Thai Parboiled Rice 10% Sortex (Thai Parboiled Rice)
Parboiled Rice Thailand is one of the leading Manufacturers, Supplier and Exporter of Thai Parboiled Rice 10% Sortex. Parboiled Rice Thailand organically nurtures Thai Sortex Parboiled Rice (10%) by consuming inorganic rich fertilizers. The Thai Parboiled Rice 10% Sortex grow in Thailand, and supplied by us all around the world. 10% Sortex Thai Parboiled Rice is known globally for its good flavor and alluring taste.
We offered Parboiled Rice 10 Percent Sortex, for Human Feasting as well as for Animals feed. Its also widely used in Cattle Feed, Poultry feed and Distilleries. We are also the source of your needs of Parboiled Rice 10 Percent Sortex, which is SORTEX, SILKY, suitable for HUMAN Consumption.
Specifications of Thai Parboiled Rice 10%
| Thai Parboiled Rice 10%Sortexed | Specification |
|---|---|
| -Long grain class 1+2 | 30.00% min |
| -Long grain class 3 | – |
| -Short grain | 20.00% max |
| -Whole kernels | 75.00% min |
| -Brokens | 12.00% max |
| -Small Brokens | 0.70% max |
| -Small Brokens C1 | 0.30% max |
| -Red kernels and or undermilled kernels | 2.00% max |
| -Yellow kernels | 0.75% max |
| -Chalky Kernels | – |
| -Damaged kernels | 1.50% max |
| -White glutinous rice | 1.50% max |
| -Undeveloped, immature kernels, other seeds and foreign matter either singly or combined | 0.40% max |
| -Black kernels | 0.20% max |
| -Partly black kernels and peck kernels combined | 2.50% max |
| (of which partly black kernels) | 1.00% max |
| -Paddy (grains per 1 kg) | 5 grains max |
| -Moisture | 14.00% max |
| -Milling degree | Well Milled |









Reviews
There are no reviews yet.