Description
ur Sugar is tested according to a scale of whiteness. A simplistic way of looking at ICUMSA ratings is to say that the more white a sugar is, the more refined it is. ICUMSA 45 sugar is a sparkling white, highly refined sugar, suitable for human consumption and use in a wide range of food applications.
Technical Specifications
| WHITE REFINED CANE SUGAR ICUMSA 100- FIT FOR HUMAN CONSUMPTION | |
| POLARITY AT 20 DEG. CENT. | 99.80 % Minimum |
| SULPHATED ASH CONTENT: | 0.04% Maximum by Weight |
| MOISTURE: | 0.04% Maximum by Weight |
| SOLUBILITY: | 100% Dry & free flowing |
| GRANULOMETRY: | Fine |
| COLOR: | Sparkling White. Maximum, 45 ICUMSA |
| RADIATION: | Normal w/o presence of Cesium or Iodine: Certified |
| SEDIMENT: | None |
| SMELL: | Free of any odor |
| REDUCING SUGAR: | 0.05 % Maximum by Weight |
| SO2: | 20 PPM Maximum |
| SUBSTANCE: | Solid, Crystal |
| MAGNETIC PARTICLES: | Mg / kg 4. Maximum |
| MAX AS: | 1 PPM |
| MAX PS: | 2 PPM |
| MAX CU: | 3 PPM |
| ICUMSA: | MAX. 45 ICUMSA, Attenuation Index Units Method # 10-1978 |
| HPN STAPH AUREUS: | NIL |
| MOLD & YEAST UFC / 10G | 10 MAXIMUM CUBED |
| POISONOUS: | Phytosanitary Certificate |
| SEED / HUSKS: | of no radiation, no virus, no insect pats, no poisonous matter and non genetic and is suitable for human consumption |









Reviews
There are no reviews yet.